$925,000
Check out our tour of this property.
| Other Interior Features | Carpeting, Restroom(s), Inventory, Rec Facility, Inside Storage, Living Space, Handicap Access, Handicap Restroom |
|---|
| Stories | 1 |
|---|---|
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | City Sewer |
| Other Exterior Features | Aluminum/Steel |
| Status | For Sale |
|---|---|
| LOT SIZE | 2 Acres |
| MLS® ID | 110143 |
| Type | Commercial |
| MIDDLE SCHOOL | C-2 |
| HIGH SCHOOL | Honey Creek |
| School District | No |
| SALES PRICE | $925,000 |
|---|---|
| HOA Fees | $15,431 |
| Zoning | C-2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am a full-time real estate agent at Berkshire Hathaway HomeServices Newlin-Miller, real estate agent and closed 52 transactions last year (2025). Achieving national recognition by Berkshire Hathaway HomeServices by obtaining the Leading Edge Society Award.
Let's Connect