$162,125
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Status | Sold |
|---|---|
| Date Sold | July 27, 2026 |
| LOT SIZE | 0.6 Acres |
| MLS® ID | 110016 |
| Type | Residential |
| Year Built | 1894 |
| ELEMENTARY SCHOOL | Farrington Grov |
| MIDDLE SCHOOL | Woodrow Wilson |
| HIGH SCHOOL | Terre Haute South |
| School District | Yes |
| SALES PRICE | $162,125 |
|---|---|
| Zoning | R-1 |
I am a full-time real estate agent at Berkshire Hathaway HomeServices Newlin-Miller, real estate agent and closed 52 transactions last year (2025). Achieving national recognition by Berkshire Hathaway HomeServices by obtaining the Leading Edge Society Award.
Let's Connect