| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1.5 |
| Appliances | Refrigerator, Elec Range/Oven |
| Other Interior Features | Vinyl Floors, Carpet |
| Heat type | Electric, Forced Air |
|---|---|
| Air Conditioning | Wall/Window Unit |
| Substructure | Partial Basement, Walk Out, Unfinished |
| Other Exterior Features | Brick |
| Status | Pending |
|---|---|
| MLS® ID | 108579 |
| Type | Multi-Family |
| Year Built | 1910 |
| ELEMENTARY SCHOOL | Ouabache |
| MIDDLE SCHOOL | Otter Creek |
| HIGH SCHOOL | Terre Haute North |
| SALES PRICE | $249,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am a full-time real estate agent at Berkshire Hathaway HomeServices Newlin-Miller, real estate agent and closed 52 transactions last year (2025). Achieving national recognition by Berkshire Hathaway HomeServices by obtaining the Leading Edge Society Award.
Let's Connect