$239,900
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | One, Gas Logs |
| Appliances | Dishwasher, Refrigerator, Elec Range/Oven, Washer, Dryer |
| Other Interior Features | New Paint, Hardwood Floors |
| Stories | 2 |
|---|---|
| Garage Space | 2.5 |
| ROOF | Shingle |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer |
| Substructure | Partial Basement, Crawl Space, Unfinished |
| Other Exterior Features | Vinyl Siding, Aluminum Siding |
| Status | For Sale |
|---|---|
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 108961 |
| Type | Residential |
| Year Built | 1900 |
| ELEMENTARY SCHOOL | Meridian |
| MIDDLE SCHOOL | North Clay |
| HIGH SCHOOL | Northview |
| School District | Partial |
| SALES PRICE | $239,900 |
|---|---|
| Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am a full-time real estate agent at Berkshire Hathaway HomeServices Newlin-Miller, real estate agent and closed 52 transactions last year (2025). Achieving national recognition by Berkshire Hathaway HomeServices by obtaining the Leading Edge Society Award.
Let's Connect