$454,900
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | One |
| Appliances | Dishwasher, Refrigerator, Freezer, Gas Range/Oven, Microwave, Range Hood, Washer, Dryer, Water Filter, Water Softener Own |
| Other Interior Features | Hardwood Floors, Vinyl Floors, Carpet, Window Coverings, Ceiling Fan(s), Vaulted Ceiling, Garage Door Opener, Walk In Closet, Split Bedroom Floor Plan, Counter tops Laminate, Reverse Osmosis Water Sys |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| ROOF | Shingle |
| Heat type | Propane, Forced Air, Wall Heater, Propane Tank Rented, Multiple Heating Systems |
| Air Conditioning | Central Air, Electric, Multiple Cooling Units |
| Sewer | Septic |
| Substructure | Partial Basement, Crawl Space, Walk Out, Partial Finished, Block |
| Other Exterior Features | Vinyl Siding |
| Status | For Sale |
|---|---|
| LOT SIZE | 15 Acres |
| MLS® ID | 110532 |
| Type | Residential |
| Year Built | 1970 |
| ELEMENTARY SCHOOL | Eastside |
| MIDDLE SCHOOL | North Clay |
| HIGH SCHOOL | Northview |
| School District | Yes |
| SALES PRICE | $454,900 |
|---|---|
| Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am a full-time real estate agent at Berkshire Hathaway HomeServices Newlin-Miller, real estate agent and closed 52 transactions last year (2025). Achieving national recognition by Berkshire Hathaway HomeServices by obtaining the Leading Edge Society Award.
Let's Connect